Coral Bay Villa (Holiday Rental) (Paphos/Coral Bay) - MAIR4 
Short term/Long term: 0/0 € | District: Paphos
Villa | Furnished | Built: 2008
Bedrooms: 3 | Baths: 3
Covered: 0m2

Short term/Long term: 0/0 € | District: Paphos
Villa | Furnished | Built: 2008
Bedrooms: 3 | Baths: 3
Covered: 0m2
Akamas Gardens (Long Term Rentals) 2 Bed. No.s M1,F2,F4,F6,F8 (Prodromi Polis/Prodromi Polis) - MAIR22 
Short term/Long term: 0/350 € | District: Paphos
Apartment | Unfurnished
Bedrooms: 2 | Baths: 1
Covered: 80m2 | Uncovered: 13m2

Short term/Long term: 0/350 € | District: Paphos
Apartment | Unfurnished
Bedrooms: 2 | Baths: 1
Covered: 80m2 | Uncovered: 13m2
Green Valley Villa (Holiday Rental) (Polis/Paphos) - MAIR6 
Short term/Long term: 0/0 € | District: Paphos
Villa | Furnished | Built: 2010
Bedrooms: 3 | Baths: 3
Covered: 132m2 | Uncovered: 50m2

Short term/Long term: 0/0 € | District: Paphos
Villa | Furnished | Built: 2010
Bedrooms: 3 | Baths: 3
Covered: 132m2 | Uncovered: 50m2
Limnos Gardens B103 (Long Term Rental) (Kato Paphos/Universal) - MAIR7 
Short term/Long term: 0/450 € | District: Paphos
Apartment | Furnished
Bedrooms: 2 | Baths: 1
Covered: 79m2 | Uncovered: 6m2 |
Now

Short term/Long term: 0/450 € | District: Paphos
Apartment | Furnished
Bedrooms: 2 | Baths: 1
Covered: 79m2 | Uncovered: 6m2 |
Now
Akamas Gardens (Long Term Rentals) 1 Bed. No.s G3,F1,F3,F5,F7 (Prodromi Polis/Prodromi Polis) - MAIR21 
Short term/Long term: 0/200 € | District: Paphos
Apartment | Unfurnished
Bedrooms: 1 | Baths: 1
Covered: 56m2 | Uncovered: 9m2

Short term/Long term: 0/200 € | District: Paphos
Apartment | Unfurnished
Bedrooms: 1 | Baths: 1
Covered: 56m2 | Uncovered: 9m2
Limnos Gardens A201,E109,105,205 (Long Term Rental) (Kato Paphos/u) - MAIR8 
Short term/Long term: 0/350 € | District: Paphos
Apartment | Unfurnished
Bedrooms: 2 | Baths: 1
Covered: 72m2 | Uncovered: 6m2 |
Now

Short term/Long term: 0/350 € | District: Paphos
Apartment | Unfurnished
Bedrooms: 2 | Baths: 1
Covered: 72m2 | Uncovered: 6m2 |
Now
Limnos Gardens B103 (Short Term Rentals) (Kato Paphos/Universal) - MAIR10 
Short term/Long term: 0/0 € | District: Paphos
Apartment | Furnished
Bedrooms: 2 | Baths: 1
Covered: 73m2 | Uncovered: 8m2

Short term/Long term: 0/0 € | District: Paphos
Apartment | Furnished
Bedrooms: 2 | Baths: 1
Covered: 73m2 | Uncovered: 8m2
Venus Gardens Phase 2 (Long Term Rental) 2 BED. No.s 107,108,112,7,5 & 9 (Geroskipou/Geroskipou) - MAIR11 
Short term/Long term: 0/350 € | District: Paphos
Apartment | Unfurnished
Bedrooms: 2 | Baths: 1
Covered: 85m2 | Uncovered: 15m2 |
Now

Short term/Long term: 0/350 € | District: Paphos
Apartment | Unfurnished
Bedrooms: 2 | Baths: 1
Covered: 85m2 | Uncovered: 15m2 |
Now
Venus Gardens Phase 2 (Long Term Rental) 2 BED. No.8 & 12 (Gerosgipou/Geroskipou) - MAIR12 
Short term/Long term: 0/450 € | District: Paphos
Apartment | Furnished
Bedrooms: 2 | Baths: 1
Covered: 91m2 | Uncovered: 24m2

Short term/Long term: 0/450 € | District: Paphos
Apartment | Furnished
Bedrooms: 2 | Baths: 1
Covered: 91m2 | Uncovered: 24m2
Venus Gardens Phase 2 (Holiday Rental) 2 BED. No.8 & 12 (Geroskipou/Geroskipou) - MAIR13 
Short term/Long term: 0/0 € | District: Paphos
Apartment | Furnished
Bedrooms: 2 | Baths: 1
Covered: 91m2 | Uncovered: 22m2

Short term/Long term: 0/0 € | District: Paphos
Apartment | Furnished
Bedrooms: 2 | Baths: 1
Covered: 91m2 | Uncovered: 22m2
Quick Links
Copyrights © 2013 MAISPA

















