2 Bed Room Apartment Paros No 104 (Paphos/Kato Paphos) - MAIR3 
Short term/Long term: 420/450 € | District: Paphos
Apartment | Furnished
Bedrooms: 2 | Baths: 1
Covered: 64m2 | Uncovered: 16m2 |
now

Short term/Long term: 420/450 € | District: Paphos
Apartment | Furnished
Bedrooms: 2 | Baths: 1
Covered: 64m2 | Uncovered: 16m2 |
now
2 Bed Room Apartment Paros No 5 (Paphos/Kato Paphos) - MAIR2 
Short term/Long term: 420/500 € | District: Paphos
Apartment | Furnished
Bedrooms: 2 | Baths: 1
Covered: 60m2 | Uncovered: 25m2 |
now

Short term/Long term: 420/500 € | District: Paphos
Apartment | Furnished
Bedrooms: 2 | Baths: 1
Covered: 60m2 | Uncovered: 25m2 |
now
Coral Bay Villa (Paphos/Coral Bay) - MAIR4 
Short term/Long term: 0/0 € | District: Paphos
Villa | Furnished | Built: 2008
Bedrooms: 3 | Baths: 3
Covered: 0m2

Short term/Long term: 0/0 € | District: Paphos
Villa | Furnished | Built: 2008
Bedrooms: 3 | Baths: 3
Covered: 0m2
Marina Villa (Peyia/Potima) - MAIR5 
Short term/Long term: 0/0 € | District: Paphos
Villa | Furnished
Bedrooms: 3 | Baths: 2
Covered: 142m2 | Uncovered: 47m2

Short term/Long term: 0/0 € | District: Paphos
Villa | Furnished
Bedrooms: 3 | Baths: 2
Covered: 142m2 | Uncovered: 47m2
Green Valley Villa (Polis/Paphos) - MAIR6 
Short term/Long term: 2,100/0 € | District: Paphos
Villa | Furnished | Built: 2010
Bedrooms: 3 | Baths: 3
Covered: 132m2 | Uncovered: 50m2

Short term/Long term: 2,100/0 € | District: Paphos
Villa | Furnished | Built: 2010
Bedrooms: 3 | Baths: 3
Covered: 132m2 | Uncovered: 50m2
Quick Links
Copyrights © 2012 MAISPA











